Facebook  Twitter 

SMFHacks.com

+-

SMFHacks.com

+- User Information

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

+- Forum Stats

Members
Total Members: 4268
Latest: Butiks
New This Month: 0
New This Week: 0
New Today: 0
Stats
Total Posts: 43583
Total Topics: 7566
Most Online Today: 71
Most Online Ever: 2482
(April 09, 2011, 07:02:45 pm)
Users Online
Members: 0
Guests: 27
Total: 27

SMFHacks.com - Statistics Center

General Statistics

Total Members:
4268
Total Posts:
43583
Total Topics:
7566
Total Categories:
24
Users Online:
27
Most Online:
2482 - April 09, 2011, 07:02:45 pm
Online Today:
0
Average registrations per day:
2.10
Average posts per day:
6.77
Average topics per day:
1.36
Total Boards:
65
Latest Member:
Butiks
Average online per day:
84.75
Male to Female Ratio:
4.4:1

Top 10 Posters

Most Time Online

SMFHacks
110d 13h 14m
Paddleducks Forum - Damien
35d 3h 15m
Vincent Volmer
10d 9h 21m
rumboogy
6d 14h 1m
william777
5d 14h 25m
Sweetwater
3d 21h 0m
shuban
3d 18h 9m
Jonas1975
3d 7h 50m
Shades
3d 43m
ApplianceJunk
2d 17h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 79 462 29 703
November 2024 1 18 0 106
October 2024 2 53 3 132
September 2024 6 57 2 336
August 2024 23 102 2 269
July 2024 10 26 2 264
June 2024 13 40 1 662
May 2024 2 6 3 703
April 2024 3 10 1 344
March 2024 6 57 4 297
February 2024 4 20 4 272
January 2024 9 73 7 151
* 2023 64 480 43 1180
December 2023 1 10 3 219
November 2023 4 22 4 227
October 2023 3 24 6 173
September 2023 4 66 3 132
August 2023 9 80 5 285
July 2023 11 55 1 180
June 2023 6 29 1 165
May 2023 5 44 2 119
April 2023 2 10 1 359
March 2023 12 63 7 931
February 2023 4 32 3 208
January 2023 3 45 7 1180
* 2022 168 1061 46 1493
December 2022 5 50 0 252
November 2022 9 68 4 166
October 2022 18 73 3 154
September 2022 11 37 6 1493
August 2022 12 51 3 159
July 2022 9 89 4 312
June 2022 8 50 1 117
May 2022 17 117 8 199
April 2022 17 119 3 126
March 2022 44 261 8 653
February 2022 10 75 5 133
January 2022 8 71 1 485
* 2021 156 1104 56 760
December 2021 3 10 4 134
November 2021 9 89 3 137
October 2021 9 112 9 109
September 2021 30 156 7 154
August 2021 43 227 3 107
July 2021 10 48 4 200
June 2021 3 52 3 127
May 2021 8 49 4 122
April 2021 9 59 3 760
March 2021 10 81 3 571
February 2021 8 106 7 172
January 2021 14 115 6 744
* 2020 129 598 113 823
December 2020 10 72 6 253
November 2020 5 68 15 260
October 2020 4 52 6 823
September 2020 5 45 6 759
August 2020 13 72 4 194
July 2020 17 38 11 162
June 2020 7 9 7 326
May 2020 11 36 11 410
April 2020 19 101 8 248
March 2020 3 24 8 160
February 2020 13 21 13 171
January 2020 22 60 18 187
* 2019 124 620 200 206
December 2019 9 56 12 158
November 2019 11 50 18 187
October 2019 13 87 22 199
September 2019 5 12 14 206
August 2019 8 19 14 181
July 2019 5 11 12 183
June 2019 5 19 15 184
May 2019 16 88 25 159
April 2019 10 67 17 141
March 2019 11 52 10 179
February 2019 16 111 17 181
January 2019 15 48 24 150
* 2018 189 1032 225 437
December 2018 10 35 21 134
November 2018 18 108 18 244
October 2018 23 130 25 437
September 2018 19 64 17 150
August 2018 18 101 20 118
July 2018 12 83 28 166
June 2018 21 126 22 237
May 2018 9 78 22 129
April 2018 10 28 12 169
March 2018 19 128 18 113
February 2018 19 83 11 186
January 2018 11 68 11 97
* 2017 269 1125 280 289
December 2017 16 71 17 197
November 2017 20 95 15 105
October 2017 6 49 17 117
September 2017 18 89 17 114
August 2017 15 61 14 289
July 2017 13 73 18 96
June 2017 14 51 29 137
May 2017 31 74 38 98
April 2017 25 73 33 115
March 2017 53 193 38 125
February 2017 35 178 28 121
January 2017 23 118 16 111
* 2016 236 1083 345 158
December 2016 15 45 13 132
November 2016 18 85 30 142
October 2016 17 145 11 158
September 2016 14 49 15 153
August 2016 12 35 23 103
July 2016 17 58 25 134
June 2016 13 66 28 96
May 2016 12 45 30 133
April 2016 19 104 30 119
March 2016 43 170 47 97
February 2016 33 147 46 72
January 2016 23 134 47 80
* 2015 378 2268 571 222
December 2015 18 77 37 166
November 2015 17 68 34 111
October 2015 33 198 34 147
September 2015 23 159 42 222
August 2015 19 138 48 76
July 2015 53 265 65 88
June 2015 42 215 54 86
May 2015 23 88 44 93
April 2015 28 129 47 114
March 2015 40 326 51 151
February 2015 58 398 51 117
January 2015 24 207 64 117
* 2014 496 2527 627 474
December 2014 37 248 164 146
November 2014 43 230 66 149
October 2014 52 242 32 147
September 2014 61 320 31 122
August 2014 40 191 43 134
July 2014 23 105 36 144
June 2014 24 121 44 474
May 2014 39 144 47 91
April 2014 32 152 34 131
March 2014 48 239 53 115
February 2014 44 206 33 92
January 2014 53 329 44 100
* 2013 674 3105 750 265
December 2013 57 171 55 265
November 2013 58 277 60 94
October 2013 44 292 36 112
September 2013 39 168 37 100
August 2013 39 137 56 145
July 2013 47 187 66 123
June 2013 57 213 70 107
May 2013 43 182 69 103
April 2013 45 207 57 185
March 2013 69 358 70 131
February 2013 89 390 86 111
January 2013 87 523 88 96
* 2012 682 3570 993 148
December 2012 51 275 82 91
November 2012 35 153 58 137
October 2012 48 196 78 148
September 2012 55 223 94 111
August 2012 65 344 74 104
July 2012 48 214 92 102
June 2012 100 643 69 122
May 2012 54 239 86 102
April 2012 53 287 76 95
March 2012 61 274 86 106
February 2012 45 300 93 86
January 2012 67 422 105 93
* 2011 675 3412 1096 2482
December 2011 45 228 94 73
November 2011 55 254 92 80
October 2011 63 251 122 548
September 2011 65 373 120 68
August 2011 92 311 114 93
July 2011 62 379 103 57
June 2011 87 359 85 66
May 2011 50 223 58 81
April 2011 31 165 67 2482
March 2011 36 325 82 63
February 2011 55 306 66 57
January 2011 34 238 93 72
* 2010 1040 5082 2099 183
December 2010 89 559 152 65
November 2010 291 702 161 71
October 2010 58 323 146 82
September 2010 61 336 127 183
August 2010 69 430 184 75
July 2010 37 104 166 60
June 2010 47 296 170 63
May 2010 53 332 190 92
April 2010 78 530 190 98
March 2010 87 505 200 72
February 2010 74 472 167 89
January 2010 96 493 246 108
* 2009 902 4168 2444 144
December 2009 55 330 292 112
November 2009 63 267 276 107
October 2009 49 214 346 111
September 2009 53 282 649 107
August 2009 90 370 132 126
July 2009 88 444 103 101
June 2009 55 245 82 144
May 2009 148 566 103 75
April 2009 66 397 108 65
March 2009 75 314 130 98
February 2009 91 434 112 86
January 2009 69 305 111 63
* 2008 1544 6204 1702 399
December 2008 70 278 93 77
November 2008 123 524 168 96
October 2008 109 482 114 202
September 2008 104 587 139 234
August 2008 86 404 133 232
July 2008 149 451 152 289
June 2008 93 514 141 209
May 2008 135 590 143 201
April 2008 88 431 128 215
March 2008 101 586 155 399
February 2008 122 595 150 150
January 2008 364 762 186 160
* 2007 1251 6397 2134 168
December 2007 87 409 160 141
November 2007 121 554 184 131
October 2007 121 552 172 168
September 2007 162 830 144 120
August 2007 83 369 186 78
July 2007 104 530 200 130
June 2007 106 575 176 147
May 2007 85 430 168 58
April 2007 77 362 171 67
March 2007 92 534 189 69
February 2007 81 414 175 58
January 2007 132 838 209 50
* 2006 381 2569 778 56
December 2006 91 605 141 46
November 2006 49 366 142 56
October 2006 103 800 128 24
September 2006 51 318 116 17
August 2006 27 120 71 13
July 2006 23 160 77 13
June 2006 11 91 34 9
May 2006 21 102 39 14
April 2006 2 2 12 13
March 2006 2 4 9 5
February 2006 1 1 4 5
January 2006 0 0 5 21
* 2005 3 4 6 4
December 2005 3 4 6 4
November 2005 0 0 0 2

+- Recent Topics

Weird setup by SMFHacks
November 07, 2024, 06:37:41 am

Restoring a deleted photo by Monocero
November 01, 2024, 04:23:56 am

Gallery Pro reinstalation by Lirorobert
October 14, 2024, 01:43:43 am

Move picture from main gallery to user gallery by SMFHacks
October 11, 2024, 09:11:00 pm

quoting part of message by Lirorobert
October 04, 2024, 03:21:40 pm

Does SMF Gallery support by SMFHacks
October 02, 2024, 06:14:26 am

Item count on Gallery Tab shows double by SMFHacks
September 26, 2024, 12:59:20 pm

Forum post missing when image over 4000x pixels is uploaded to gallery by Michel68
September 24, 2024, 01:37:17 pm

Setting a photo as invisible by Monocero
September 17, 2024, 02:11:56 pm

Two gallery names by SMFHacks
September 15, 2024, 02:17:49 pm

Powered by EzPortal